Our interactive chart will help you find out when British fruit and vegetables are in season and available to buy in the shops.
British growers use modern growing and harvesting technology, along with good storage conditions to enable us to eat some British crops, like carrots, cauliflowers, potatoes and apples all year.
Some warmer climate crops such as aubergines and peppers can be available to buy in colder months because they're grown using glasshouse technology in a controlled microenvironment.
Environmentally friendly food
Shopping for seasonal produce has multiple benefits – it helps to boost our economy and reduces the UK's carbon footprint.
British farmers and growers are passionate about the food they produce.
It is the reason they work every day, in all weathers, to ensure we can all enjoy healthy, nutritious, climate- friendly food produced to world-leading environmental and animal welfare standards.
Use the month and fruit/vegetable filters to narrow your search.
Title |
Winter |
Spring |
Summer |
Autumn |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Apricots | ||||||||||||
Aubergines | ||||||||||||
Broad beans | ||||||||||||
Broccoli | ||||||||||||
Butternut squash | ||||||||||||
Carrots | ||||||||||||
Celeriac | ||||||||||||
Celery | ||||||||||||
Cherries | ||||||||||||
Courgettes | ||||||||||||
Cucumbers | ||||||||||||
Fennel | ||||||||||||
Gooseberries | ||||||||||||
Lettuce | ||||||||||||
Marrows | ||||||||||||
Mushrooms | ||||||||||||
Onions | ||||||||||||
Peas | ||||||||||||
Plums | ||||||||||||
Purple sprouting broccoli | ||||||||||||
Radishes | ||||||||||||
Redcurrants | ||||||||||||
Rocket | ||||||||||||
Runner beans | ||||||||||||
Spinach | ||||||||||||
Spring onions | ||||||||||||
Swedes | ||||||||||||
Sweetcorn | ||||||||||||
Turnips | ||||||||||||
Watercress |